- Released 2013, June
139g, 8.5mm thickness
Microsoft Windows Phone 8, up to 8.1
16GB/32GB storage, no card slot - 0.3%9,234,927 hits
- 4.5'
768x1280 pixels
- 8MP
- 1GB RAM
Snapdragon S4 Plus
- 2000mAh
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - RM-892 |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-910, RM-893 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - RM-892 |
| LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - RM-893 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
If you have the Nokia Lumia 925 then you will need to have the user manual to operate the mobile phone. We have listed the user manual for the mobile phone below to download. If you have any technical questions about the mobile phone then check the main website of Nokia for more information about the Nokia Lumia 925 mobile phone.

| Launch | Announced | 2013, May |
|---|
| Status | Available. Released 2013, June |
| Body | Dimensions | 129 x 70.6 x 8.5 mm, 78 cc (5.08 x 2.78 x 0.33 in) |
|---|
| Weight | 139 g (4.90 oz) |
| SIM | Micro-SIM |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 4.5 inches, 57.6 cm2 (~63.3% screen-to-body ratio) |
| Resolution | 768 x 1280 pixels, 5:3 ratio (~332 ppi density) |
| Protection | Corning Gorilla Glass 2 |
| PureMotion HD+ ClearBlack display |
| Platform | OS | Microsoft Windows Phone 8, upgradable to 8.1 |
|---|
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Memory | Card slot | No |
|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM |
| Main Camera | Single | 8 MP, 1/3', AF, OIS |
|---|
| Features | Carl Zeiss optics, dual-LED flash |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
Dolby Headphone Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
|---|
| Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 2000 mAh battery (BL-4YW) |
|---|
| Stand-by | Up to 440 h (3G) |
| Talk time | Up to 18 h 20 min (2G) / Up to 12 h 40 min (3G) |
| Music play | Up to 55 h |
| Misc | Colors | Black, White, Gray |
|---|
| SAR | 1.42 W/kg (head) 1.00 W/kg (body) |
| SAR EU | 0.81 W/kg (head) |
| Price | About 260 EUR |
| Tests | Display | Contrast ratio: Infinite (nominal) / 3.402:1 (sunlight) |
|---|
| Camera | Photo / Video |
| Loudspeaker | Voice 63dB / Noise 72dB / Ring 66dB |
| Audio quality | Noise -82.5dB / Crosstalk -81.2dB |
Nokia Lumia 925 Review
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia Lumia 925 - user opinions and reviews
Happily used this quality built phone for *6* years on end. Now reluctantly leaving this dying platform.
Nokia Lumia 925 Specs
rip lumia 925
Nokia Lumia 925 Cover
Did you check the date and time on your phone? See if those are right.
Nokia Lumia 925 Battery